Dayton Public Schools Board of Education
28 meetings on our record, 18 of them from the past year and 10 with unconfirmed dates · typical meeting 2 h 30 min · 12,441 students · 7 members on our roster
- Latest · Sep 15, 2026
- Dayton bargaining unit speakers ask board to rescind 24-pay schedulePlay 34:01
- Newest meeting we have
- Sep 15, 2026 · District's board page ↗ (it may list later ones)
Also on the board: William Bailey, President · Chrisondra Goodwine, Board member · Joseph Lacey, Vice President
What the board took up lately
Who talks on this board
Minutes speaking per full board meeting · 17 board meetings, Feb 3, 2026 – Sep 15, 2026 · talk time only, never tone or stance
Minutes = time we heard them speak per meeting, from the speech we have named so far, so each is a floor: at least that much.
Minutes speaking per full board meeting held while seated; a meeting they missed or stayed silent in counts as zero · bar = minutes named so far · talk time only, never tone or stance · Hamlet
Where the board's meeting time went
The two readers didn’t agree on 25% of the time; it counts toward no topic, so every share above is a floor.
Not shown: facilities, closures and enrollment, curriculum and instruction, student services and special education, labor and personnel, governance and policy, routine business, other subjects, whose checks haven’t passed
Of the 28 meetings on our record, we counted public speakers at 24; 10 had at least one. The busiest, on Jun 9, 2026, heard from 7.
The roll call at 14 of the 28 meetings on our record: the ones where we could read it
| Member | Sep 15 | Sep 8 | Aug 11 | Jul 21 | Jul 14 | Jun 26 | Jun 23 | Jun 9 | May 18 | May 12 | May 7 | Apr 21 | Apr 14 | Mar 10 | Feb 25 | Feb 17 | Feb 10 | Feb 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Smith | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present |
| Jamica Garrison | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present |
| Eric Walker | Present | Present | Present | Present | Not recorded | Not recorded | Present | Present | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present |
| Jocelyn Spencer Rhynard | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present |
| Chrisondra Goodwine | Present | Present | Present | Present | Not recorded | Not recorded | Present | Present | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Not recorded | Present |
| William Bailey | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present |
| Joseph Lacey | Present | Present | Present | Present | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present |
PresentNot shownNot recorded
Federal district ID 3904384 · student count from the federal 2023-24 count · meeting videos posted by the district



