Jenkintown School District School Board
15 meetings on our record, 12 of them from the past year and 1 with an unconfirmed date · typical meeting 1 h 08 min · 712 students · 9 members on our roster
- Latest · Oct 19, 2026
- Board authorizes solicitor to pursue letter of intent on potential property acquisitionPlay 34:25
- Newest meeting we have
- Oct 19, 2026 · District's board page ↗ (it may list later ones)
On the board: Carolyn Riley, President · Nancy Campbell, Board Member · Katie Costandino, Board Member · Laura Igoe, Board Member · Jonathan Litwinowicz, Board Member · Nina Russakoff, Vice President · Lisa Smith, Board Member · Jason Tucker, Board Member · Patrick Wicks, Board Member
What the board took up lately
Who talks on this board
Minutes speaking per full board meeting · 12 board meetings, Dec 1, 2025 – Oct 19, 2026 · talk time only, never tone or stance
Minutes = time we heard them speak per meeting, from the speech we have named so far, so each is a floor: at least that much.
Minutes speaking per full board meeting held while seated; a meeting they missed or stayed silent in counts as zero · bar = minutes named so far · talk time only, never tone or stance · Hamlet
Where the board's meeting time went
The two readers didn’t agree on 29% of the time; it counts toward no topic, so every share above is a floor.
Not shown: facilities, closures and enrollment, curriculum and instruction, student services and special education, labor and personnel, governance and policy, routine business, other subjects, whose checks haven’t passed
Of the 15 meetings on our record, we counted public speakers at 12; 7 had at least one. The busiest, on Oct 12, 2026, heard from 8.
The roll call at 6 of the 15 meetings on our record: the ones where we could read it
| Member | Oct 19 | Oct 12 | Sep 14 | May 18 | Apr 20 | Apr 13 | Mar 16 | Mar 9 | Feb 9 | Jan 12 | Dec 15 | Dec 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Wicks | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded |
| Carolyn Riley | Present | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded |
| Nina Russakoff | Present | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Not recorded | Not recorded |
| Laura Igoe | Present | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded |
| Nancy Campbell | Present | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not shown | Not recorded | Not recorded | Present | Present | Not recorded |
| Katie Costandino | Present | Not recorded | Not recorded | Not recorded | Present | Not recorded | Not shown | Not recorded | Not recorded | Present | Present | Not recorded |
| Jonathan Litwinowicz | Present | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded |
| Lisa Smith | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded |
| Jason Tucker | Present | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded |
PresentNot shownNot recorded
Federal district ID 4212420 · student count from the federal 2023-24 count · meeting videos posted by the district