Los Angeles Unified Board of Education
39 meetings on our record, 27 of them from the past year · typical meeting 4 h 08 min · 419,929 students · 7 members on our roster · The city of Los Angeles
- Latest · Sep 29, 2026
- Los Angeles Unified safety committee hears district update and two school presentationsPlay 0:03
- Next · Tuesday, November 10, 2026
- 10:00 AM · Board Room · Agenda ↗
- Newest meeting we have
- Sep 29, 2026 · District's own meeting list ↗ (it may list later ones)
Also on the board: Scott Schmerelson, Board President · Kelly Gonez, Board Member · Karla Griego, Board Member · Nick Melvoin, Board Member · Sherlett Hendy Newbill, Board Member · Rocio Rivas, Board Vice President
What the board took up lately
Who talks on this board
Minutes speaking per full board meeting · 24 board meetings, Nov 4, 2025 – Sep 23, 2026 · talk time only, never tone or stance
Minutes = time we heard them speak per meeting, from the speech we have named so far, so each is a floor: at least that much.
Minutes speaking per full board meeting held while seated; a meeting they missed or stayed silent in counts as zero · bar = minutes named so far · talk time only, never tone or stance · Hamlet
Where the board's meeting time went
The two readers didn’t agree on 18% of the time; it counts toward no topic, so every share above is a floor.
Not shown: facilities, closures and enrollment, curriculum and instruction, student services and special education, labor and personnel, governance and policy, routine business, other subjects, whose checks haven’t passed
Of the 39 meetings on our record, we counted public speakers at 24; 24 had at least one. The busiest, on Dec 16, 2025, heard from 70.
The roll call at 21 of the 39 meetings on our record: the ones where we could read it
| Member | Sep 29 | Sep 23 | Sep 15 | Aug 25 | Aug 19 | Jun 23 | Jun 16 | Jun 12 | May 21 | May 12 | Apr 23 | Apr 21 | Apr 13 | Apr 10 | Mar 24 | Mar 10 | Mar 2 | Feb 26 | Feb 17 | Jan 27 | Dec 16 | Nov 20 | Nov 18 | Nov 17 | Nov 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karla Griego | Not recorded | Present | Present | Present | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Present | Not recorded | Not shown | Present | Present | Not recorded | Not recorded | Present | Not recorded |
| Kelly Gonez | Not recorded | Not recorded | Not shown | Present | Not recorded | Not recorded | Not recorded | Not shown | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Present | Present | Present | Not recorded | Not recorded | Not recorded | Present | Present | Not recorded | Not recorded | Present | Not recorded |
| Nick Melvoin | Not recorded | Present | Present | Present | Present | Present | Present | Not shown | Present | Present | Not recorded | Present | Present | Present | Present | Not shown | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present |
| Rocio Rivas | Not recorded | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present |
| Scott Schmerelson | Not recorded | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present |
| Sherlett Hendy Newbill | Not recorded | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Not recorded |
| Tanya Ortiz Franklin | Not recorded | Not recorded | Present | Not recorded | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Not recorded | Not recorded | Present | Present |
PresentNot shownNot recorded
Federal district ID 0622710 · student count from the federal 2023-24 count · meeting dates and agenda times from the district clerk
