Mahwah Township Board of Education
23 meetings on our record, 17 of them from the past year and 6 with unconfirmed dates · typical meeting 49 min · 2,812 students · 9 members on our roster
- Latest · Sep 16, 2026
- Staff updates Mahwah school board on construction projects, life skills room bidPlay 46:52
- Newest meeting we have
- Sep 16, 2026 · District's board page ↗ (it may list later ones)
On the board: Prema C. Moorthy, President · Brett Coplin, Trustee · Trista Daveniero, Trustee · Michael Galow, Trustee · Christopher L. Hughes, Trustee · Steve Huston, Trustee · Janine Ting Jansen, Trustee · Richard A. DeSilva, Jr., First Vice President · Benjamin A. Kezmarsky, Second Vice President
What the board took up lately
Who talks on this board
Minutes speaking per full board meeting · 17 board meetings, Dec 3, 2025 – Sep 16, 2026 · talk time only, never tone or stance
Minutes = time we heard them speak per meeting, from the speech we have named so far, so each is a floor: at least that much.
Minutes speaking per full board meeting held while seated; a meeting they missed or stayed silent in counts as zero · bar = minutes named so far · talk time only, never tone or stance · Hamlet
July 22, 2026
The board discussed phones in school.
Its first meeting on phones in the year we read; phones came up at 2 of its meetings.
Where the board's meeting time went
The two readers didn’t agree on 39% of the time; it counts toward no topic, so every share above is a floor.
Not shown: facilities, closures and enrollment, curriculum and instruction, student services and special education, labor and personnel, governance and policy, routine business, other subjects, whose checks haven’t passed
Of the 23 meetings on our record, we counted public speakers at 20; 7 had at least one. The busiest, on Dec 3, 2025, heard from 4.
The roll call at 17 of the 23 meetings on our record: the ones where we could read it
| Member | Sep 16 | Aug 26 | Aug 5 | Jul 22 | Jul 8 | Jun 10 | May 11 | May 4 | Apr 8 | Mar 25 | Mar 4 | Feb 25 | Feb 11 | Jan 21 | Jan 7 | Dec 17 | Dec 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prema C. Moorthy | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Michael Galow | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Richard A. DeSilva, Jr. | Not recorded | Not recorded | Present | Present | Not recorded | Not recorded | Not recorded | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present |
| Benjamin A. Kezmarsky | Present | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present |
| Trista Daveniero | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Not recorded | Not recorded | Present | Present | Present | Not recorded | Present |
| Steve Huston | Not recorded | Present | Not recorded | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Not recorded | Not recorded |
| Christopher L. Hughes | Not recorded | Present | Present | Present | Not recorded | Not recorded | Not recorded | Not recorded | Present | Present | Present | Present | Not recorded | Not recorded | Present | Present | Present |
| Janine Ting Jansen | Present | Present | Not recorded | Present | Not recorded | Present | Present | Not shown | Not recorded | Present | Present | Present | Present | Not recorded | Present | Present | Present |
| Brett Coplin | Not recorded | Present | Present | Not recorded | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Present |
PresentNot shownNot recorded
Federal district ID 3409330 · student count from the federal 2023-24 count · meeting videos posted by the district