Oakland Unified Board of Education
75 meetings on our record, 35 of them from the past year · typical meeting 4 h 54 min · 33,916 students · 7 members on our roster · The city of Oakland
- Latest · Oct 14, 2026
- Board meeting, 5 h 07 min
- Newest meeting we have
- Oct 14, 2026 · District's board page ↗ (it may list later ones)
What the board took up lately
Who talks on this board
Minutes speaking per full board meeting · 29 board meetings, Nov 12, 2025 – Oct 6, 2026 · talk time only, never tone or stance
Minutes = time we heard them speak per meeting, from the speech we have named so far, so each is a floor: at least that much.
Minutes speaking per full board meeting held while seated; a meeting they missed or stayed silent in counts as zero · bar = minutes named so far · talk time only, never tone or stance · Hamlet
What board members said
I'm not attacking anyone. I'm asking for the people in charge of our finances. Excuse me. I'm asking for the people in charge of our finances to give me the information that I need in order to do the job I was elected for.Mike HutchinsonDirector · Oakland Unified Board of Education · May 27, 2026Watch the full meeting from 1:11:11
I just want to cut you off because they're going to cut off my time. Scenario 3 is not a plan. …
Mike HutchinsonDirector · Oakland Unified Board of Education · Jan 20, 2026Watch the full meeting from 1:56:26my question is about like what your early thinking— what your early thinking is about the real work that we do need to do if we're on a path such that the work that we've done already is not going to yield $100 million. …
Patrice BerryDirector · Oakland Unified Board of Education · Nov 12, 2025Watch the full meeting from 4:28:18
Where the board's meeting time went
The two readers didn’t agree on 16% of the time; it counts toward no topic, so every share above is a floor.
Not shown: facilities, closures and enrollment, curriculum and instruction, student services and special education, labor and personnel, governance and policy, routine business, other subjects, whose checks haven’t passed
Of the 75 meetings on our record, we counted public speakers at 30; 28 had at least one. The busiest, on Jan 28, 2026, heard from 44.
The roll call at 30 of the 75 meetings on our record: the ones where we could read it
| Member | Oct 6 | Sep 28 | Sep 23 | Aug 26 | Aug 24 | Aug 12 | Aug 4 | Jun 29 | Jun 24 | Jun 15 | Jun 10 | May 27 | May 13 | Apr 22 | Apr 2 | Mar 25 | Mar 11 | Feb 27 | Feb 25 | Feb 11 | Jan 28 | Jan 26 | Jan 20 | Jan 14 | Jan 5 | Dec 18 | Dec 15 | Dec 10 | Nov 19 | Nov 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hutchinson | Not shown | Not shown | Not shown | Not recorded | Not shown | Not recorded | Not recorded | Not recorded | Not recorded | Not shown | Not recorded | Present | Not recorded | Not recorded | Not shown | Present | Not recorded | Present | Present | Present | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not shown | Not recorded | Not recorded | Not recorded | Not shown |
| Valarie Bachelor | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not shown | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Clifford Thompson | Present | Present | Present | Present | Present | Present | Present | Not shown | Not shown | Not shown | Not recorded | Present | Present | Present | Present | Present | Present | Not shown | Present | Present | Not shown | Not recorded | Not recorded | Present | Present | Present | Not recorded | Present | Present | Present |
| VanCedric Williams | Not shown | Present | Present | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Not recorded | Present | Present | Present | Present | Present | Present | Not recorded | Present | Present | Present | Not recorded | Present | Present |
| Jennifer Brouhard | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Rachel Latta | Present | Present | Present | Present | Not shown | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Not shown | Present | Present | Present | Present |
| Patrice Berry | Not shown | Present | Present | Not recorded | Not shown | Not recorded | Present | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Present | Not recorded | Not recorded | Present | Present | Present | Present | Present | Not recorded | Present | Not shown | Not recorded | Not recorded | Not shown | Present |
PresentNot shownNot recorded
Federal district ID 0628050 · student count from the federal 2023-24 count · meeting dates and agenda times from the district clerk






