Riverview School District Board of School Directors
24 meetings on our record, 20 of them from the past year and 2 with unconfirmed dates · typical meeting 1 h 55 min · 983 students · 9 members on our roster
- Latest · Oct 7, 2026
- Riverview education committee hears curriculum, student club and cell phone updatesPlay 12:23
- Newest meeting we have
- Oct 7, 2026 · District's board page ↗ (it may list later ones)
On the board: Antonio Paris, President · Jennifer Chaparro, Member · Christopher Conard, Member · Kareem Gahed, Member · Leanne Jacobs-Rohan, Member · Adeshewa Metzger, Member · Erin Schuetz, Vice President · Bridget Seery, Member · Michael Smales, Member
What the board took up lately
Who talks on this board
Minutes speaking per full board meeting · 17 board meetings, Nov 10, 2025 – Oct 5, 2026 · talk time only, never tone or stance
Minutes = time we heard them speak per meeting, from the speech we have named so far, so each is a floor: at least that much.
Minutes speaking per full board meeting held while seated; a meeting they missed or stayed silent in counts as zero · bar = minutes named so far · talk time only, never tone or stance · Hamlet
What Antonio Paris said on Jul 20, 2026
I should be able to go through every single activity, put them on my own Excel spreadsheet, and add them up as if I was the person entering them in so that I could actually see that, one, it equates to the amount that's being charged, and two, it's also work that we authorized to be done, right?Antonio ParisPresident · Riverview School District Board of School Directors · Jul 20, 2026Watch the full meeting from 34:59
January 12, 2026
The board discussed phones in school.
Its first meeting on phones in the year we read; phones came up at 4 of its meetings. A faint dot on the map: we had read too few of its earlier meetings to call it new.
Where the board's meeting time went
The two readers didn’t agree on 35% of the time; it counts toward no topic, so every share above is a floor.
Not shown: facilities, closures and enrollment, curriculum and instruction, student services and special education, labor and personnel, governance and policy, routine business, other subjects, whose checks haven’t passed
Of the 24 meetings on our record, we counted public speakers at 20; 16 had at least one. The busiest, on Jun 1, 2026, heard from 13.
The roll call at 10 of the 24 meetings on our record: the ones where we could read it
| Member | Oct 7 | Oct 5 | Sep 14 | Sep 9 | Aug 10 | Aug 3 | Jul 20 | Jun 1 | May 11 | May 4 | Apr 20 | Apr 13 | Apr 8 | Mar 9 | Mar 2 | Feb 9 | Feb 2 | Jan 12 | Dec 8 | Nov 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Paris | Not recorded | Not recorded | Not recorded | Present | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Present | Not recorded |
| Jennifer Chaparro | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not shown | Present | Not recorded |
| Christopher Conard | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Not recorded | Not recorded | Present | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Present | Present | Not recorded |
| Erin Schuetz | Not recorded | Not recorded | Not recorded | Present | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Present | Not recorded |
| Bridget Seery | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Present | Not recorded |
| Adeshewa Metzger | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Present | Not recorded |
| Kareem Gahed | Not recorded | Not recorded | Not recorded | Present | Present | Not recorded | Present | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Leanne Jacobs-Rohan | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Present | Present | Not recorded |
| Michael Smales | Not recorded | Not recorded | Not recorded | Not recorded | Not shown | Not recorded | Not recorded | Not recorded | Present | Not recorded | Present | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Present | Not recorded |
PresentNot shownNot recorded
Federal district ID 4220430 · student count from the federal 2023-24 count · meeting videos posted by the district